JULY 11, 2020
NSC
Overall
Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Flying Scot | 5919 | SCHEETZ | 1057 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | Thistle | 3911 | PROZZILLO | 979 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
3rd | Flying Scot | 520 | COHEN | 1057 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
4th | Laser | 8 | SCHWENKER | 1098 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
R1
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Thistle | 3911 | PROZZILLO | 979 | 0:25:00 | 0:25:32 | 1.0 |
2 | Flying Scot | 5919 | SCHEETZ | 1057 | 0:27:00 | 0:25:33 | 2.0 |
3 | Flying Scot | 520 | COHEN | 1057 | 0:28:30 | 0:26:58 | 3.0 |
4 | Laser | 8 | SCHWENKER | 1098 | 0:36:33 | 0:33:17 | 4.0 |
R2
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Flying Scot | 5919 | SCHEETZ | 1057 | 0:28:33 | 0:27:01 | 1.0 |
2 | Thistle | 3911 | PROZZILLO | 979 | 0:27:33 | 0:28:08 | 2.0 |
3 | Flying Scot | 520 | COHEN | 1057 | 0:30:33 | 0:28:54 | 3.0 |
4 | Laser | 8 | SCHWENKER | 1098 | 0:36:22 | 0:33:07 | 4.0 |
R3
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Flying Scot | 520 | COHEN | 1057 | 00:35:00 | 0:33:07 | 1.0 |
2 | Flying Scot | 5919 | SCHEETZ | 1057 | 00:35:33 | 0:33:38 | 2.0 |
3 | Thistle | 3911 | PROZZILLO | 979 | 00:33:00 | 0:33:42 | 3.0 |
4 | Laser | 8 | SCHWENKER | 1098 | 00:40:00 | 0:36:26 | 4.0 |